2009 Formula Hybrid Entry List
January 26, 2009
| Car No. | School | Team Name | Country |
|---|---|---|---|
| 1 | McGill University | McGill Hybrid Racing Team | Canada |
| 2 | Embry-Riddle Aeronautical University - Daytona Beach | ERAU Racing | United States |
| 3 | Illinois Institute of Technology | WISER Hawks I | United States |
| 4 | Dartmouth College | Dartmouth Formula Racing | United States |
| 5 | University of Wisconsin - Madison | Wisconsin Formula Hybrid | United States |
| 6 | Drexel University | Drexel Hybrid Racing | United States |
| 8 | Yale University | Bulldogs Racing Team | United States |
| 9 | University of California - Irvine | Ampeaters | United States |
| 10 | North Carolina State University - Raleigh | WEEL Formula Hybrid | United States |
| 11 | University of California - San Diego | Triton Racing | United States |
| 12 | Illinois Institute of Technology | WISER Hawks II | United States |
| 13 | University of Vermont | Alternative Energy Racing Organization | United States |
| 15 | University of Manitoba | POLARBEAR RACING | Canada |
| 16 | California Polytechnic State University-SLO | Cal Poly Racing | United States |
| 18 | Colorado State University | CSU Formula Hybrid | United States |
| 19 | University of Houston - College of Technology | Cougar Hybrid Racing | United States |
| 20 | Texas A&M University - College Station | Texas A&M Racing | United States |
| 23 | Arizona State University - Tempe | EV club | United States |
| 25 | Florida Institute of Technology | PHyR | United States |
| 30 | Wentworth Institute of Technology | Wentworth Formula Hybrid | United States |
| 31 | Rensselaer Polytechnic Institute | Rensselaer Formula Hybrid | United States |
| 32 | California State Polytechnic University - Pomona | Cal Poly Pomona Racing | United States |
| 33 | University of Alabama - Tuscaloosa | The Wankelers | United States |
| 34 | Brigham Young University | BYU Formula Hybrid | United States |
| 35 | Sardar Vallabhbhai National Institute of Technology | ANANYA | India |
| 37 | Tufts University | Tufts Hybrid Racing | United States |
| 38 | Thapar University | TUFHT (Thapar University Formula Hybrid Team) | India |
| 40 | National Chiao Tung University | MECE | Taiwan |
| 77 | MADI State Technical University | SEG-MADI Hybrid | Russia |
| 87 | Milwaukee School of Engineering | MSOE Formula Hybrid | United States |
Number of teams registered: 30
