2012 Formula Hybrid Competition
- Date: Monday, April 30 through Thursday, May 3, 2012
- Location: New Hampshire Motor Speedway, Loudon, NH (get directions)
- Registration is closed.
- Rules: The 2012 Rules are now posted
- Required Documents: To submit required documents, visit the Formula Hybrid document upload page
- New for 2012: Formula Hybrid has created the Electric Category! The Electric and Hybrid categories are entirely separate. Although they compete in the same events, and may be on the endurance course at the same time, they are scored separately and receive separate awards. This class encompasses (but does not fully replace) the previous Hybrid-In-Progress (HIP) category. For more information please see the 2012 Rules.
- Number of teams registered: 39
| Car No. | School | Team Name | Country |
|---|---|---|---|
| 019 | Arizona State University - Tempe | Formula Sun Devils | United States |
| 002 | Brigham Young University | Hybrid Blue | United States |
| 007 | California Polytechnic State University-SLO | California Polytechnic State University - SLO | United States |
| 045 | California State Polytechnic University - Pomona | ApexGreen | United States |
| 020 | Carleton University | Ravens Racing | Canada |
| 005 | Dartmouth College | Dartmouth Formula Racing | United States |
| 035 | Drexel University | DrexElectric | United States |
| 016 | Embry-Riddle Aeronautial University - Daytona Beach | Embry-Riddle Formula Hybrid | United States |
| 022 | Ferris State University | FSU Formula Hybrid | United States |
| 025 | Florida A&M University/Florida State University | Formula Electric | United States |
| 038 | Georgia Institute of Technology | HyTech Racing | United States |
| 030 | Illinois Institute of Technology | ACE Formula Hybrid | United States |
| 031 | Illinois Institute of Technology | WISER Formula Hybrid | United States |
| 043 | Lakehead University | Lakehead University Thunder Wolves Hybrid SAE Team | Canada |
| 017 | Lawrence Technological University | Blue Devil Racing | United States |
| 049 | MADI State Technical University | MADI Formula Hybrid | Russia |
| 006 | McGill University | McGill Hybrid Racing Team | Canada |
| 029 | McMaster University | Mac Formula Hybrid | Canada |
| 015 | Milwaukee School of Engineering | MSOE Formula Hybrid | United States |
| 046 | National Chiao Tung University | 113 Club | Taiwan |
| 036 | Rensselaer Polytechnic Institute | RPI Formula Hybrid | United States |
| 023 | San Jose State University | Spartan Racing | United States |
| 012 | Santa Clara University | Team Killajoule | United States |
| 032 | Tufts University | Tufts Hybrid Racing | United States |
| 047 | Universidade Paulista - UNIP | FORMULA UNIP | Brazil |
| 024 | Universitat Politecnica de Catalunya | UPC ecoRacing | Spain |
| 011 | Universite de Sherbrooke | Hybride Sherbrooke | Canada |
| 040 | University of Akron | Zips Racing | United States |
| 004 | University of California - Davis | UC Davis Formula Hybrid | United States |
| 042 | University of Idaho | Vandal Hybrid Racing | United States |
| 008 | University of Illinois - Urbana Champaign | Illini Hybrid Racing | United States |
| 009 | University of Kansas - Lawrence | Jayhawk Motorsports | United States |
| 018 | University of Manitoba | Manitoba Electric | Canada |
| 026 | University of Michigan - Ann Arbor | Michigan Hybrid Racing | United States |
| 014 | University of Texas - Arlington | UTA Formula Hybrid | United States |
| 039 | University of Waterloo | Waterloo Hybrid | Canada |
| 041 | University of Wisconsin - Madison | Wisconsin Formula Hybrid | United States |
| 010 | University of Vermont | AERO | United States |
| 044 | Yale University | Bulldogs Racing | United States |
Texas A&M gets ready for their acceleration run at the 5th annual Formula Hybrid International Competition.
